# Hardware Requirements

{% hint style="danger" %}
Malt requires hardware with OpenGL 4.1 support
{% endhint %}

| GPUs                                  | User Experince Quality | Remarks                                                                                                           |
| ------------------------------------- | ---------------------- | ----------------------------------------------------------------------------------------------------------------- |
| <p></p><p>Nvidia GPUs</p>             | <p></p><p>⭐⭐⭐⭐⭐ </p>   | excellent, top quality openGL driver                                                                              |
| <p></p><p>AMD GPUs</p>                | <p></p><p>⭐⭐⭐⭐</p>     | <p></p><p>can be buggy depending on your GPU</p>                                                                  |
| <p></p><p>Intel GPUs (integrated)</p> | <p></p><p>😡</p>       | <p></p><p>poor, too under powered, slow & small VRAM, too many gpu with old drivers not supporting OpenGL 4.1</p> |
| <p></p><p>Intel XE</p>                | <p></p><p>Unknown</p>  | --                                                                                                                |
| Apple M1                              | 😡                     | The default pipeline is not supported on the M1                                                                   |

{% hint style="info" %}
If the viewport display correctly, but laggy, you still can [speed up the viewport performance](https://bnpr.gitbook.io/beer-malt-wiki/tips/speed-up-malt#setting-shadowmap-resolution-to-fit-your-vram).
{% endhint %}

**Note:** The status of these hardware user experience will shift with new development. We will update this page from time to time.
